Similar Products
MENS FITTED T-SHIRT/UNISEX T-SHIRT
BLACK/WHITE
|
SIZE |
WIDTH (garment laid flat, measuring across body from seam to seam at armpit level) |
LENGTH (garment laid out flat, measuring from shoulder seam to hem) |
|
SMALL |
18 inches 46 cm |
26 inches 66 cm |
|
MEDIUM |
19 inches 48 cm |
27 inches 68.5 cm |
|
LARGE |
20 inches 50.5cm |
28 inches 71 cm |
|
EXTRA LARGE |
20 3/4 inches 53 cm |
29 inches 73.5 cm |

MENS T-SHIRT/UNISEX T-SHIRT
STRIPEY
| SIZE | TO FIT CHEST SIZE |
| SMALL | 36 inches |
| MEDIUM | 38 inches |
| LARGE | 40 inches |
| EXTRA LARGE | 42 inches |
MENS FITTED T-SHIRT/UNISEX T-SHIRT
(SPLATTER T-SHIRTS ONLY)
| SIZE | TO FIT CHEST |
| SMALL | 34/36 inches |
| MEDIUM | 38/40 inches |
| LARGE | 42/44 inches |
| X LARGE | 46/48 inches |
| XX LARGE | 50/52 inches |
UNISEX HOODIES
| SIZE | WIDTH (garment laid flat, measuring across body from seam to seam at armpit level) |
| SMALL | 38 inches |
| MEDIUM | 40/42 inches |
| LARGE | 42/44 inches |
| EXTRA LARGE | 44/46 inches |
RACER BACK VEST
| SIZE | WIDTH (garment laid flat, measuring across body from seam to seam at armpit level) | LENGTH (garment laid out flat, measuring from shoulder seam to hem) |
| SMALL |
16 3/4 inches 42.5 cm |
26 1/2 inches 67 cm |
| MEDIUM |
17 3/4 inches 45 cm |
27 1/4 inches 69 cm |
| LARGE |
18 3/4 inches 47.5 cm |
28 inches 71 cm |

FITTED CROP TOP
| SIZE | WIDTH (garment laid flat, measuring across body from seam to seam at armpit level) | LENGTH (garment laid out flat, measuring from shoulder seam to hem) |
| SMALL |
18 1/4 inches 46.5 cm |
17 1/2 inches 44.5 cm |
| MEDIUM |
19 1/4 inches 49 cm |
18 1/4 inches 46.5 cm |
| LARGE |
20 1/4 inches 51.5 cm |
19 inches 48.5 cm |

LOOSE FIT CROP TOP
| SIZE | WIDTH (garment laid flat, measuring across body from seam to seam at armpit level) | LENGTH (garment laid out flat, measuring from shoulder seam to hem) |
| SMALL |
22 3/4 inches 57.5 cm |
17 1/2 inches 44.5 cm |
| MEDIUM |
23 1/2 inches 60 cm |
18 1/4 inches 46.5 cm |
| LARGE |
24 1/2 inches 62.5 cm |
19 inches 48.5 cm |

WOMEN'S SKINNY STRAP VEST and T-DRESS
| SIZE | UK SIZE | US SIZE | EUROPEAN SIZE |
| EXTRA SMALL | 8 | 4 | 36 |
| SMALL | 10 | 6 | 38 |
| MEDIUM | 12 | 8 | 40 |
| LARGE | 14 | 10 | 42 |
T-DRESS
| SIZE | MEASUREMENT AROUND FULLEST PART OF BUST |
|
|
|
| EXTRA SMALL | 28 inches |
| SMALL | 30 inches |
| MEDIUM | 32 inches |
| LARGE | 34 inches |
MINI SKIRTS
| SIZE | UK SIZE | US SIZE | EUROPEAN SIZE |
| EXTRA SMALL | 8 | 4 | 36 |
| SMALL | 10 | 6 | 38 |
| MEDIUM | 12 | 8 | 40 |
| LARGE | n/a | n/a | n/a |
SKATER SKIRTS
| SIZE | UK SIZE | US SIZE | EUROPEAN SIZE |
| SMALL | 8 | 4 | 36 |
| MEDIUM | 10 | 6 | 38 |
| LARGE | 12 | 8 | 40 |
ADULT SWEATSHIRTS
| SIZE | TO FIT CHEST SIZE |
| SMALL | 36 inches |
| MEDIUM | 40 inches |
| LARGE | 44 inches |
| EXTRA LARGE | 48 inches |
ZIP UP HOODIES
| SIZE | TO FIT CHEST SIZE |
| SMALL | 38 inches |
| MEDIUM | 40/42 inches |
| LARGE | 42/44 inches |
| EXTRA LARGE | 44/46 inches |
UNISEX LEGGINGS
Due to the rubber splattered nature of these leggings they don't have as much stretch as a standard pair of unpainted cotton leggings. We advise that you buy your size, and don't opt to go smaller.
| SIZE | UK SIZE | US SIZE | EUROPEAN SIZE |
| EXTRA SMALL | 8 | 4 | 36 |
| SMALL | 10 | 6 | 38 |
| MEDIUM | 12 | 8 | 40 |
| LARGE | 14 | 10 | 42 |
| EXTRA LARGE | 16 | 12 | 44 |
TRACKIES
| SIZE | TO FIT WAIST SIZE | LENGTH (garment laid out flat, measuring from top of waist band to ankle hem) |
| SMALL | 28/29inches | 103 cm |
| MEDIUM | 30/32 inches | 108 cm |
| LARGE | 33/34 inches | 110 cm |
| EXTRA LARGE | 35/36 inches | 112 cm |
KIDS T-SHIRTS
| SIZE | TO FIT AGE |
| SMALL | 3-4 years |
| MEDIUM | 5-6 years |
| LARGE | 7-8 years |
| EXTRA LARGE | 9-10 years |

